Bob Hope Classic

Pairings

WEDNESDAY, JANUARY 20, 2010
ROUND ONE

* Use Ctrl-F to initiate an open search for a player.
SilverRock Resort SILVERROCK RESORT             ERNIE DUNLEVIE FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-1 KEVIN STREELMAN A-1 STEVE AZAR 2 GARY VALENTINE 8 Jack Higgins 11
08:39 P-2 GREG KRAFT A-2 Roger Low 6 TOM DREESEN 8 Kevin Huscroft 11
08:48 P-3 LEE JANZEN A-3 Paul Steel 7 Greg Angstadt 10 CHRIS LILLY 15
08:57 P-4 DAVID LUTTERUS A-4 Richard Jaffe 4 David Byrnes 8 PATRICK WARBURTON 18
09:06 P-5 JAMES NITTIES A-5 DEREK ANDERSON 3 MICHAEL PENA 8 Skeeter Holt 12
09:15 P-6 ROCCO MEDIATE A-6 FRANK WYCHECK 4 Jon Judge 8 Jim Kinnear 14
09:24 P-7 JASON BOHN A-7 Bob Antin 7 Duke Perrin 12 Bobby Frank 18
09:33 P-8 BILLY HORSCHEL A-8 Craig Rothmeier 6 Art Kalty 8 Tom Stull 14
09:42 P-9 JIMMY WALKER A-9 Dale Schulte 7 BILL DEVANE 10 Ken Schork 17
09:51 P-10 JOE DURANT A-10 Arnie Rissman 7 Sandi Young 8 Ron Grossblatt 16
10:00 P-11 WOODY AUSTIN A-11 CRAIG T. NELSON 4 Kevin Hooks 7 Stewart Thomson 12
10:09 P-12 JOSH TEATER A-12 Alberto Michan 1 ANDRE REED 9 Michael Feiler 13
10:18 P-13 KEVIN STADLER A-13 Steven Zuccarini 4 TOBY DAWSON 9 RON PERLMAN 18
10:27 P-14 CRAIG STADLER A-14 Mike Blumenfeld 6 Bill Crites 9 BURT RUTAN 14
10:36 P-15 CHRIS COUCH A-15 Al Garcia 3 Joseph Romano III 8 Lowell Dayton 18
10:45 P-16 RON SKAYHAN A-16 Bill Kubly 6 John B. Coffey 9 Harvey Englander 17

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-17 BRIAN DAVIS A-17 BO JACKSON 6 BRUCE JENNER 7 Mark S. Carrow 14
08:39 P-18 RICH BEEM A-18 JEREMY ROENICK 0 Smith McGehee 11 Gino Roncelli 18
08:48 P-19 BO VAN PELT A-19 OLIVER HUDSON 2 KURT RUSSELL 12 Brian Amidei 18
08:57 P-20 RICKIE FOWLER A-20 Dan Crockett 0 JOHN O'HURLEY 10 Charles Mohler 14
09:06 P-21 RYAN PALMER A-21 Clarke Rheney 1 Matt Hart 8 STEPHANIE SZOSTAK 18
09:15 P-22 JUSTIN ROSE A-22 ALICE COOPER 6 Wayne Duncan 8 Greg Vilkin 17
09:24 P-23 JASON DUFNER A-23 David Pack 5 DON FELDER 11 Paul McCombs 12
09:33 P-24 JUSTIN LEONARD A-24 STERLING SHARPE 3 BRUCE SMITH 10 Randall Blackwood 13
09:42 P-25 JOHN MALLINGER A-25 VINNY TESTAVERDE 3 JEFFREY DONOVAN 9 Woody MacLaren 12
09:51 P-26 PAT PEREZ A-26 Paul Antle 6 Mark Marshall 11 EVAN LONGORIA 14
10:00 P-27 CHAD CAMPBELL A-27 Steve Anderson 5 BRUCE MCGILL 10 Dave Peterschmidt 12
10:09 P-28 JESPER PARNEVIK A-28 ROBBY KRIEGER 6 EMMITT SMITH 11 Roger B. Palley 16
10:18 P-29 TIM PETROVIC A-29 Jeff Warren 0 RON WHITE 12 DR. PHIL 16
10:27 P-30 MARK CALCAVECCHIA A-30 ALFONSO RIBEIRO 2 Hugh Wolff 9 Bart Bruno 18
10:36 P-31 CHARLEY HOFFMAN A-31 GREG MADDUX 5 Victor LoBue 7 Barry Matsumori 17
10:45 P-32 TROY MERRITT A-32 Peder von Harten 0 Angie Watson 11 KEVIN NEALON 18


LaQuinta Country Club LAQUINTA COUNTRY CLUB             JOHN CURCI FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-33 JOHN MERRICK A-33 Frank Pickens 7 Jonathan Blum 11 Ed Zander 16
08:39 P-34 CAMERON BECKMAN A-34 Paul Whelchel 2 Paul T. Lyon 8 Chris Wison 15
08:48 P-35 DANIEL CHOPRA A-35 Mike McKay 7 Richard Sandler 9 Chuck Bond 14
08:57 P-36 MATT EVERY A-36 Gregg Short 3 Brian Sears 8 Thom Kilbarger 17
09:06 P-37 BILL HAAS A-37 Brian Banker 6 Sterling Ball 7 Doug Martin 18
09:15 P-38 MARK BROOKS A-38 Jim Sprecher 4 Richard Robin 8 Todd Sanders 17
09:24 P-39 MATT KUCHAR A-39 Michael P. Rooney 7 Jim D'Addario 9 Yedidiah Soerjosoemarno 15
09:33 P-40 JAMIE LOVEMARK A-40 George Orteig 4 Howie Gillman 9 Terry Fleming 13
09:42 P-41 BRETT QUIGLEY A-41 Chris Lipp 1 Harry Wilson 7 Doug Forde 18
09:51 P-42 MICHAEL BRADLEY A-42 Fred Loeffel 6 Dave Hansen 7 Herb Gimelstob 16
10:00 P-43 RYAN MOORE A-43 Berkshire Bohne 3 Jim Krumwiede 10 David Vickers 17
10:09 P-44 SAM SAUNDERS A-44 Jim Willkie 3 Jim Ferraro 9 Mike Ingram 13
10:18 P-45 CHRIS BARYLA A-45 Ted Gurnee 6 Jim Alkire 9 Glen Strauss 14
10:27 P-46 CHEZ REAVIE A-46 Mike Carpenter 7 Bob Pike 11 C. Dan Smith 12
10:36 P-47 DAVID TOMS A-47 Scott C. Merrill 0 Joe Ouaknine 10 Hunter Cardwell 12
10:45 P-48 CHRIS TIDLAND A-48 Scott Pearson 4 Mike Dobbins 8 Daren Nelson 12

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-49 BOB ESTES A-49 Joe Faherty 5 Dan Emmenegger 8 Bill Anton 17
08:39 P-50 STEVE LOWERY A-50 Dr. Brian Peterson 6 Rick Lee 9 Peter Henricsson 13
08:48 P-51 BUBBA WATSON A-51 Roger Anderson 4 Frank O'Bryan 11 Miklos Kohary 14
08:57 P-52 CAMERON PERCY A-52 Jim Shirk 3 Dave Nash 7 A. Baron Cass III 13
09:06 P-53 RICKY BARNES A-53 Jack Thompson 6 Arthur Jacobson, Jr 9 Marty Greenberg 16
09:15 P-54 JOHNSON WAGNER A-54 Terry Hackett 6 Mike Scarpelli 8 Roger Reynolds 15
09:24 P-55 BEN CRANE A-55 John Richart 0 Rick Delamarter 11 Gary Schahet 16
09:33 P-56 ROGER TAMBELLINI A-56 Jay Geldmacher 7 Lou McCarty 11 Larry Hood 15
09:42 P-57 JEFF KLAUK A-57 Joe Kirby 4 Steve Schwartz 11 Joel Kushell 17
09:51 P-58 JOHN SENDEN A-58 Bill Rodrigues 5 Jim Irwin 7 Tom Gordon 15
10:00 P-59 GEORGE MCNEILL A-59 Dominic Curcio 4 Lynn Rose 9 Ted Reynolds 15
10:09 P-60 MICHAEL SIM A-60 Verle Millsap 6 Bob Pillow 8 Timothy J. Ryan 16
10:18 P-61 HARRISON FRAZAR A-61 David Miller 7 Robin Stonehill 9 Bob Holmes 15
10:27 P-62 ROD PAMPLING A-62 Craig A. Smith 7 Frank Amato 8 Dick Zeigler 13
10:36 P-63 SCOTT VERPLANK A-63 Terry Spraker 3 Roger Buford 9 Reuben Richards 12
10:45 P-64 GRAHAM DELAET A-64 Hector LaMarque 1 Randall Onstead 10 Pontjo Sutowo 12


Palmer Private at PGA WEST PALMER PRIVATE AT PGA WEST             GERALD FORD FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-65 ALEX CEJKA A-65 Ray Laird III 5 Tim Smith 8 Bill Wheby 13
08:39 P-66 BILLY MAYFAIR A-66 Gary Sherrell 7 Constantino Salios 8 Robert Burch 16
08:48 P-67 BRANDT SNEDEKER A-67 Rene Isip 3 Randy Corti 9 John C. Hitt 15
08:57 P-68 CHAD COLLINS A-68 Keith Lawton 7 Rob Watson 7 John Evenson 18
09:06 P-69 STEVE ELKINGTON A-69 Jerry Jurgensen 2 Peter Foss 9 Bob Harris 9
09:15 P-70 MIKE WEIR A-70 Brett Craig 8 Scott Burt 11 Roy Ryu 14
09:24 P-71 MARC TURNESA A-71 Bruce Baumann 1 Jack Hall 11 Sid DeBoer 18
09:33 P-72 BLAKE ADAMS A-72 Pete Guay 1 Rick Glasser 8 Al Wisne 16
09:42 P-73 GREG CHALMERS A-73 Bob Osborn 2 John Burns 10 Richard Eaton 17
09:51 P-74 KEVIN NA A-74 Gregg Grant 6 Rafael Carrillo 8 John Zar 11
10:00 P-75 BOO WEEKLEY A-75 Larry Bloch 5 Rich Eidson 8 Jay McGraw 14
10:09 P-76 DONNIE HAMMOND A-76 Mike Walters 6 Philip Buckingham 11 Mike Malone 14
10:18 P-77 MATHEW GOGGIN A-77 Ric Kayne 5 Bill Cerone 8 Ron Junkin 14
10:27 P-78 JEFF MAGGERT A-78 Todd Alley 3 Tom Hannan 9 Buddy Clarke 15
10:36 P-79 JEFF GOVE A-79 Paul Pratt, Jr 5 Gary Truitt 12 Bob Stout 14
10:45 P-80 DEREK LAMELY A-80 Scott Ramsey 0 Dick Cook 10 Stephen Trickey 14

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-81 GREG OWEN A-81 Gaylord Davis 1 Bob DePalma 9 Bill Scherer 17
08:39 P-82 HEATH SLOCUM A-82 Jim Glidewell 6 Ross Westbrook 8 Robert Bianco 18
08:48 P-83 J.P. HAYES A-83 Tony McNair 3 Ken Melkus 11 John Word III 17
08:57 P-84 MARTIN FLORES A-84 Stephen Thomas 7 James Platis 11 John Brockob 13
09:06 P-85 PAUL GOYDOS A-85 Dan Peterson 4 Scott Egbert 6 Lance Melber 11
09:15 P-86 D.J. TRAHAN A-86 Fred Tattersall 3 Chris Womack 8 Denny Sanford 18
09:24 P-87 DAVID DUVAL A-87 David Albin 6 Bobby Libin 11 Gary Swanson 15
09:33 P-88 JEFF OVERTON A-88 Cliff D'Amato 6 Ken Fisher 8 Bert Ruttman 18
09:42 P-89 BRINY BAIRD A-89 Bob Bantle 3 David E. Strutt 11 George Randolph 16
09:51 P-90 STEVE FLESCH A-90 Gary Levine 2 Jim Plato 9 Ralph Hemingway 15
10:00 P-91 RYUJI IMADA A-91 Dr. Harold Tarleton 4 Dave Mileski 10 Tom Crews 14
10:09 P-92 JUSTIN BOLLI A-92 Bobby Brannon 0 Trey Fayard 8 Graham Harris 12
10:18 P-93 WEBB SIMPSON A-93 Frank Keener 3 Ross Marchbanks 9 Frank Lonergan 15
10:27 P-94 BRIAN GAY A-94 Jack Mettler 6 Joe Bowen 8 Dave Hutton 12
10:36 P-95 JOE OGILVIE A-95 Cris Brown 1 Bob Keating 10 Pat Podsaid 12
10:45 P-96 TOM GILLIS A-96 Mark House 2 Peter Murphy 11 David Disiere 13


Nicklaus Private at PGA WEST NICKLAUS PRIVATE AT PGA WEST             DOLORES HOPE FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-97 OMAR URESTI A-97 Phil Marber 5 Steve Fitzpatrick 8 Howard Lester 18
08:39 P-98 MARTIN LAIRD A-98 James Hale 3 Steve Bissett 11 Gilles Roy 12
08:48 P-99 CHRIS DIMARCO A-99 Bob Edwards 4 Dave Whitt 8 Mike Hengehold 14
08:57 P-100 BRENDON DE JONGE A-100 Cliff Martin 1 Mike Reed 8 Bruce Malkenhorst 15
09:06 P-101 SCOTT PIERCY A-101 Greg Waller 5 Skip Klintworth 9 Bruce Lesser 14
09:15 P-102 RICHARD S. JOHNSON A-102 Tom Sterchi 6 Merle Bruce 9 Volker Hoppe 12
09:24 P-103 VAUGHN TAYLOR A-103 Frank Persichetti 6 Chuck Sweetman 11 Larry Bianchi 15
09:33 P-104 ALEX PRUGH A-104 Patrick O'Brien 3 Mike Fourticq 10 Brian Ball 12
09:42 P-105 D.A. POINTS A-105 Jack Salerno 6 Ray Gould 11 Fred Rosen 14
09:51 P-106 CARL PETTERSSON A-106 Bradley M. Garrett 4 Ken Greenan 7 M. K. Zordani 12
10:00 P-107 JEFF QUINNEY A-107 Paul Porteous 3 Harlan Batrus 10 Dan Donohue 16
10:09 P-108 GARTH MULROY A-108 Michael Hochschwender 2 Tom Foster 10 Stan Reynolds 15
10:18 P-109 BILL LUNDE A-109 Jon Fosheim 6 Dutch Schorgl 8 Ranson Webster 11
10:27 P-110 TED PURDY A-110 Matt Seto 6 Keith R. Fox 8 Bill Forrest 12
10:36 P-111 TIM CLARK A-111 Lon R. Stalsberg 2 Matt Browar 9 Arnold Fisher 16
10:45 P-112 CHRIS WILSON A-112 Mike Greer 5 Robert Cappell 7 David Veit 16

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-113 MATT BETTENCOURT A-113 Rory Fields 5 Jim Taylor 9 Don Fisher 15
08:39 P-114 KEVIN SUTHERLAND A-114 Jeff Suskind 5 Brian Duffy 9 Glenn Hasse 13
08:48 P-115 BRAD FAXON A-115 Rick Doebler 1 Robert Haimsohn 11 Dwight Haldan 15
08:57 P-116 KEVIN JOHNSON A-116 Mike Dargis 3 Jeff Henley 7 Dr. Frank Kerrigan 13
09:06 P-117 CHRIS STROUD A-117 Jim Tweten 3 Henry P. Anderson 11 Rolf Klam 15
09:15 P-118 NICHOLAS THOMPSON A-118 Bob Bailey 6 Jonathan Grayer 9 Barry Austin 13
09:24 P-119 SCOTT MCCARRON A-119 Jeff Hellman 3 Chris Morrison 9 Richard Benaron 16
09:33 P-120 BRENDEN PAPPAS A-120 Tom Nolan 0 Dean Bramlet 11 John M. Rehl 17
09:42 P-121 GARRETT WILLIS A-121 Stan Yarbro 3 Wayne Rembold 7 George Stephenson 15
09:51 P-122 CHARLES HOWELL III A-122 Doug Brossman 5 Sal Palermo 11 Frank J. Marshall 11
10:00 P-123 JEROD TURNER A-123 John MacDonald 3 John Cox 9 Bill Gross 13
10:09 P-124 SHANE BERTSCH A-124 Brett Arsta 6 Larry Meredith 11 Ron Scott 15
10:18 P-125 JAY WILLIAMSON A-125 Mick McClimans 1 Jeff Wulff 9 Tim Melton 12
10:27 P-126 FREDRIK JACOBSON A-126 Jim Osborn 2 David C. Colby 9 Scott Dempster 13
10:36 P-127 MATT JONES A-127 Bubba Joyce 6 Neil Huether 8 Bill Eckholm 16
10:45 P-128 KRIS BLANKS A-128 Brett Brewer 0 Robert T. Brehm 9 Joe Fryzer 14


PAIRINGS ARE SUBJECT TO CHANGE