Bob Hope Classic

Pairings

SATURDAY, JANUARY 24, 2009
ROUND FOUR

* Use Ctrl-F to initiate an open search for a player.
Palmer Private at PGA WEST PALMER PRIVATE AT PGA WEST             ERNIE DUNLEVIE FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-21 D.J. TRAHAN A-18 DAN QUAYLE 7 MICHAEL PENA 9 Lowell Dayton 17
08:39 P-22 JASON GORE A-19 TOM DREESEN 6 Tim Hasse 11 George Swift 16
08:48 P-23 KEN DUKE A-20 Dr. Bruce Baumann 1 KEITH JACKSON 12 DAN FOUTS 14
08:57 P-24 JUSTIN LEONARD A-21 STERLING SHARPE 0 JASON SEHORN 11 Japto Soerjosoemarno 14
09:06 P-25 JOHN MALLINGER A-22 GARY VALENTINE 8 Ted Page 11 KEVIN NEALON 18
09:15 P-26 JASON DUFNER A-23 BO JACKSON 5 Randall Blackwood 10 WILLIAM DEVANE 13
09:24 P-27 CHAD CAMPBELL A-24 JEFFREY DONOVAN 6 Robin Stonehill 9 EVAN LONGORIA 15
09:33 P-28 JESPER PARNEVIK A-25 DEREK ANDERSON 6 JOEL GRETSCH 8 Dick Simmons 13
09:42 P-29 BRAD FAXON A-26 OLIVER HUDSON 4 Sandi Young 8 KURT RUSSELL 14
09:51 P-30 MARK CALCAVECCHIA A-27 Louis J. Capano, III 7 HUEY LEWIS 9 JOE KERNEN 13
10:00 P-31 CHARLEY HOFFMAN A-28 JOSH KELLEY 6 DON FELDER 10 Bob Holmes 15
10:09 P-32 RICH BEEM A-29 Clarke Rheney 0 JOHN O’HURLEY 11 Frank Lonergan 16
10:18 P-17 BRIAN DAVIS A-30 ALICE COOPER 6 Dr. Richard Zawadzki 10 STEPHEN STILLS 18
10:27 P-18 COREY PAVIN A-31 CHRIS O’DONNELL 6 MICHAEL BOLTON 11 Robert A. Clifford 13
10:36 P-19 TOMMY ARMOUR, III A-32 Steve Smith 7 CLAY WALKER 10 Howard Lester 13
10:45 P-20 ROBERT GAMEZ A-17 TOBY DAWSON 7 Daniel Callister 11 YOGI BERRA 18

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-5 HARRISON FRAZAR A-2 Jason Wallace 7 Stewart Thomson 12 Kurt Smith 13
08:39 P-6 BRIAN GAY A-3 Cris Brown 2 Jeff Louis 10 Les Schultz 18
08:48 P-7 MICHAEL LETZIG A-4 Jack Thompson 6 Jay Goldberg 12 Harvey Englander 18
08:57 P-8 CHRIS STROUD A-5 David Brokaw 4 John Sledge 8 Paul McCombs 13
09:06 P-9 WEBB SIMPSON A-6 Brian Duffy 7 Richard Cook 10 Don Fisher 15
09:15 P-10 DAVID MATHIS A-7 Robert Goldstein 7 Tom Meany 10 James Balk 17
09:24 P-11 JOHN SENDEN A-8 Arthur Kalty 7 Brian Banker 8 Dwight Haldan 13
09:33 P-12 JAMES OH A-9 Terry Cecola 9 Tom Frederick 9 David Trandel 13
09:42 P-13 JEFF KLAUK A-10 Brian Peterson 5 Joseph Dondero 12 Frank Vega 13
09:51 P-14 GLEN DAY A-11 Jack Salerno 6 Tom Maurice 10 John Evenson 16
10:00 P-15 CHARLIE WI A-12 Bill Rehwald 8 Gilles Roy 12 Bill Brooks 17
10:09 P-16 MIKE MILES A-13 Berkshire Bohne 5 Richard Robin 8 Dean Bramlet 12
10:18 P-1 KEVIN NA A-14 Matt Seto 5 Joseph Frumkin 12 Kirk Lester 18
10:27 P-2 MATT KUCHAR A-15 Gaylord Davis 0 Danny M. Harvey 12 Thomas Everson 17
10:36 P-3 LEE JANZEN A-16 David Della Penta 4 Jim Krumwiede 9 John Strauss 13
10:45 P-4 BILL LUNDE A-1 James Glidewell 5 Patrick Podsaid 11 Kevin Welch 12


Nicklaus Private at PGA WEST NICKLAUS PRIVATE AT PGA WEST             JOHN CURCI FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-53 BILLY ANDRADE A-50 Craig A. Smith 6 Kenneth Fisher 8 Arnold Fisher 16
08:39 P-54 FRED COUPLES A-51 Mark Grudzielanek 7 Mike Lowry 12 Andy Palmen 15
08:48 P-55 JOE OGILVIE A-52 John J. Arrigo 4 Bill Shepherd 14 Bob Eddy 15
08:57 P-56 D.A. POINTS A-53 Howard S. Cohen 6 Gary Rappeport 7 Chris Walthall 12
09:06 P-57 JOHN ROLLINS A-54 Rahn Pischke 6 Ed Devane II 10 Larry West 11
09:15 P-58 CAMERON BECKMAN A-55 Tom Minichiello 7 Trey Fayard 9 Marty Joyce 17
09:24 P-59 NICK WATNEY A-56 Jim Osborn 3 Greg Angstadt 10 Ron Grossblatt 18
09:33 P-60 KRIS BLANKS A-57 Dick Becher 8 Billy Bane 9 George Stephenson 16
09:42 P-61 TIM PETROVIC A-58 Michael Dobbins 7 Tom Stull 12 David Donatelli 14
09:51 P-62 DEAN WILSON A-59 Gregory Waller 6 Alan Greene 10 Dennis French 13
10:00 P-63 JOHN HUSTON A-60 Yossie Hollander 5 Jay Geldmacher 8 Joseph Fryzer 14
10:09 P-64 GREG CHALMERS A-61 Richard Eidson 7 Jeff Henley 8 Bob Ford 12
10:18 P-49 VAUGHN TAYLOR A-62 Neil Stern 6 Ranson Webster 12 Ralph Hemingway 14
10:27 P-50 BOB ESTES A-63 Bill Kubly 7 Jerry Chianelli 9 Miklos Kohary 17
10:36 P-51 STEVE STRICKER A-64 Ted Gurnee 7 Bob Pillow 8 Roger Hiser 13
10:45 P-52 DAVID TOMS A-49 Paul Porteous 3 Pontjo Sutowo 12 Timothy Ryan 16

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-37 SCOTT VERPLANK A-34 Nat Hardwick 7 Thomas Hannan 11 Don Mann 16
08:39 P-38 CASEY WHITTENBERG A-35 Dr. John Fisher 8 Thomas Hervey 9 Dave Kelleher 14
08:48 P-39 STEVE MARINO A-36 Randy Dye 1 Paul Steel 8 Dan Fornear 16
08:57 P-40 JAMES NITTIES A-37 Bill Snouffer 1 Steven Rojas 7 Gary Brown 14
09:06 P-41 JOHN MERRICK A-38 Peter Watzka 4 John Gomatos 9 Lee Maher 11
09:15 P-42 JERRY KELLY A-39 Mike Glenn 3 Ed Evans 12 Tom Ward 13
09:24 P-43 JEFF QUINNEY A-40 John McCoy 9 Caleb Chan 14 Mark Brock 18
09:33 P-44 JARROD LYLE A-41 Chris Sullivan 6 Sterling Ball 10 Brian Ball 14
09:42 P-45 MICHAEL ALLEN A-42 Joe Joachim 6 Jack Higgins 12 Stan Reynolds 15
09:51 P-46 DONNIE HAMMOND A-43 David Miller 5 Pat Mulcahy 9 Robert Burch III 16
10:00 P-47 BOBBY CLAMPETT A-44 Bob Antin 7 Doron Rozen 9 Bob Stout 13
10:09 P-48 COLT KNOST A-45 Gary Sherrell 6 Robert Brehm 9 Larry Hood 15
10:18 P-33 KIRK TRIPLETT A-46 Frank Keener 3 Stephen Thomas 8 Bob Walsh 16
10:27 P-34 BILLY MAYFAIR A-47 Roger Wooster 6 Ken Melkus 10 Donald Ripper 15
10:36 P-35 TIM CLARK A-48 Dave Hansen 5 Dick Zeigler 12 Bruce Lesser 13
10:45 P-36 STEVE FLESCH A-33 Ross Westbrook 3 Steve Schwartz 11 Richard Solomon 16


Bermuda Dunes Country Club BERMUDA DUNES COUNTRY CLUB             GERALD FORD FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-85 JASON BOHN A-82 Brian Kingsfield 2 Bill Forrest 12 Roger Palley 15
08:39 P-86 STEVE ELKINGTON A-83 Brett Brewer 0 Lyman Eaton II 11 Robert Bianco 18
08:48 P-87 STEVE LOWERY A-84 Steven Zuccarini 3 Michael Reed 11 Mike Ingram 14
08:57 P-88 ROBERT GARRIGUS A-85 Chuck Bond 8 Kevin Huscroft 12 John Giumarra 16
09:06 P-89 BRAD ADAMONIS A-86 Steven Botsford 6 Jack Hall 11 Reuben Richards 13
09:15 P-90 RYAN PALMER A-87 Kevin Kirby 5 Michael Constantine 10 William Anton 16
09:24 P-91 PAT PEREZ A-88 Gregg Short 4 Mike Anderson 9 Charles Revson 15
09:33 P-92 CHRIS COUCH A-89 Patrick O’Brien 5 Lynn Rose 9 Ralph Solis 13
09:42 P-93 BO VAN PELT A-90 Lon Stalsberg 3 Dave Mileski 9 Jim Willingham 17
09:51 P-94 WILL MACKENZIE A-91 George Orteig 2 Mike Fourticq 10 Charles Mohler 13
10:00 P-95 BUBBA WATSON A-92 Richard Jaffe 5 Hugh Wolff 10 Gary Swanson 17
10:09 P-96 WES SHORT A-93 Bill Woodbury 6 David Albin 9 Tom Crews 12
10:18 P-81 MARTIN LAIRD A-94 Christopher Lipp 0 Virgil Macaluso 11 John Hitt 17
10:27 P-82 BRINY BAIRD A-95 Rory Fields 4 Bob Dickey 9 Daniel Donohue 16
10:36 P-83 MARK WILSON A-96 Paul Antle 6 Andrew Goldfarb 12 A. Baron Cass, III 15
10:45 P-84 PETER TOMASULO A-81 Scott DeSano 8 Jim Taylor 8 Peter Dempster 17

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-69 ERIC AXLEY A-66 Cliff Martin 0 Tom Shannon 11 John Word 18
08:39 P-70 OLIN BROWNE A-67 Arnold Rissman 7 Tom Gordon 12 C. Dan Smith 15
08:48 P-71 MARK BROOKS A-68 Robert Lerner 6 Scott Phillips 11 David Veit 15
08:57 P-72 DEREK FATHAUER A-69 Joe Kirby 3 William Passo 8 James Crownover 15
09:06 P-73 ALEX CEJKA A-70 Arthur Jacobson, Sr 4 Bobby Libin 11 Fred Rosen 14
09:15 P-74 DANIEL CHOPRA A-71 Tom Dolan 2 Dr. Rick Delamarter 11 Ron Scott 18
09:24 P-75 LUCAS GLOVER A-72 Ric Kayne 5 Arthur Jacobson, Jr 8 Gary Schahet 16
09:33 P-76 SCOTT PIERCY A-73 Joe Faherty 5 Neal A. Roth 8 Glyn Kelly 14
09:42 P-77 GARY WOODLAND A-74 Rusty Brown, Jr 7 Richard Sandler 10 Richard Benaron 15
09:51 P-78 DUSTIN JOHNSON A-75 Mike Dargis 4 Lynn Fairbanks 12 M.K. Zordani 13
10:00 P-79 JEFF MAGGERT A-76 Keith Lawton 6 Terry McGann 9 Ken Schork 16
10:09 P-80 GREG OWEN A-77 Robert Codignotto 4 Bill Gross 12 James Fitzpatrick 17
10:18 P-65 NATHAN GREEN A-78 Rafael Carrillo 8 Robert Cappell 9 Lynette Holmes 14
10:27 P-66 STEPHEN AMES A-79 Terry Hackett 6 Robert DePalma 9 Gene Muse 18
10:36 P-67 MIKE WEIR A-80 Sanford Sugar 5 Jack Jenkins 12 Robert Fraiman 14
10:45 P-68 TROY KELLY A-65 Todd Alley 4 James Wikert 10 Glenn Hasse 15


SilverRock Resort SILVERROCK RESORT             DOLORES HOPE FIELD

1st TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-117 CHEZ REAVIE A-114 James D’Addario 8 Ken Greenan 9 Mark S. Carrow 14
08:39 P-118 HEATH SLOCUM A-115 Hector LaMarque 1 Robert Pike 12 Jim Dunlop 16
08:48 P-119 KEVIN SUTHERLAND A-116 Bob Osborn 2 Michael Roll 8 Dave Hutton 17
08:57 P-120 DAVID DUVAL A-117 Michael J. Fitzpatrick 6 Wayne Rembold 8 Michael Berk 13
09:06 P-121 JOE DURANT A-118 Eric Gleacher 3 John Thornton 8 Doug Martin 17
09:15 P-122 NICHOLAS THOMPSON A-119 Rob Watson 7 Lee Fosse 8 Gino Roncelli 17
09:24 P-123 JOHNSON WAGNER A-120 Scott Pearson 4 H. P. Anderson 11 Frank Kerrigan 15
09:33 P-124 TODD HAMILTON A-121 Michael Hatfield 5 Brian Sears 8 Jim Clarke 12
09:42 P-125 BRIAN BATEMAN A-122 Dr. Glenn J. Muraca 1 Jim Alkire II 9 Lothar Estein 13
09:51 P-126 SCOTT MCCARRON A-123 Pete Guay 1 Louis J. Capano, Jr 11 Dick Oliphant 15
10:00 P-127 JONATHAN BYRD A-124 Edward Austin 5 Jim Irwin 12 Brenda Markstein 13
10:09 P-128 TIM WILKINSON A-125 Ben Walderman 3 Peter C. Murphy 11 George L. Randolph 13
10:18 P-113 BEN CRANE A-126 Bill Cerone 7 Dale Landon 10 James Dameron 13
10:27 P-114 MATHEW GOGGIN A-127 Jay Clayton 4 Dennis Thurston 11 Rolf Klam 15
10:36 P-115 PETER LONARD A-128 Bradley Garrett 6 Ernie Mauritson 9 Frank Marshall 14
10:45 P-116 RICK PRICE A-113 Michael Blumenfeld 8 Volker Hoppe 12 Scott Dawson 12

10th TEE

TIME PRO# NAME TEAM# A Player HDCP B Player HDCP C Player HDCP
08:30 P-101 TIM HERRON A-98 Larry Paul 6 Matt Browar 9 Ed Zander 17
08:39 P-102 WOODY AUSTIN A-99 David Byrnes 7 Paul Lyon 9 Daya Gupta 18
08:48 P-103 BILL HAAS A-100 Frank Persichetti 6 Chuck Sweetman 9 Bart Bruno 17
08:57 P-104 DAVID BERGANIO, JR. A-101 Jerry Ledzinski 0 Skeeter Holt 10 Stephen Trickey 14
09:06 P-105 CLIFF KRESGE A-102 Mike McKay 5 Constantino Salios 8 Robin Palmer 13
09:15 P-106 RICHARD S. JOHNSON A-103 Larry Andrews 7 Michael P. Rooney 8 Richard Eaton 17
09:24 P-107 NOTAH BEGAY, III A-104 Michael Carpenter 7 Peter Chapman 9 Michael W. Reschke 16
09:33 P-108 MATTHEW BORCHERT A-105 Gary Levine 2 Gene Holte 10 Richard Parejo 17
09:42 P-109 TOM PERNICE, JR. A-106 Douglas Spooner 5 Tom O. Hansen 8 Leonard Gatto 14
09:51 P-110 BRANDON TODD A-107 Jeff Hellman 7 Daniel Tolhurst 12 Bill Eckholm 17
10:00 P-111 BRETT QUIGLEY A-108 Dennis Kavelman 1 Rob Day 9 David Holmstrom 13
10:09 P-112 MATT BETTENCOURT A-109 Alberto Michan 2 Joseph L. Russo 8 Barry Austin 14
10:18 P-97 RYAN MOORE A-110 Michael Hochschwender 3 Mark Marshall 10 Robert Behlman 13
10:27 P-98 RYUJI IMADA A-111 Dick Robertson 7 David Notrica 9 Dick Prochnow 16
10:36 P-99 CHRIS DIMARCO A-112 Dr. Robert Del Valle 5 Philip Herschman 11 Thomas Kilbarger 18
10:45 P-100 BRENDON de JONGE A-97 Mart Balk 7 Michael Servais 11 David Vickers 16


PAIRINGS ARE SUBJECT TO CHANGE