Bob Hope Chrysler Classic

Pairings

SATURDAY, JANUARY 19, 2008
ROUND FOUR

Classic Club
       CLASSIC CLUB              ERNIE DUNLEVIE FIELD

1st TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-21 KEVIN STADLER A-18 Mike Dobbins 6 KEITH JACKSON 11 Howard Lester 13
08:39 P-22 ROBERT GAMEZ A-19 TOM DREESEN 7 Michael Servais 11 Hoot McInerney 18
08:48 P-23 RICH BEEM A-20 Ralph Stayer 7 MICHAEL BOLTON 11 Daniel Tolhurst 13
08:57 P-24 JASON GORE A-21 Pete Guay 2 DON FELDER 9 Roger Reynolds 15
09:06 P-25 COREY PAVIN A-22 THOMAS GIBSON 6 ANTHONY ANDERSON 12 JIMMY FALLON 18
09:15 P-26 CHARLEY HOFFMAN A-23 CARSON DALY 7 MING TSAI 11 Stuart Reed 18
09:24 P-27 CHAD CAMPBELL A-24 HUEY LEWIS 9 JOE KERNEN 11 Philip Adkins 14
09:33 P-28 JOHN DALY A-25 Paul Porteous 6 CHEECH MARIN 11 KENNY G 15
09:42 P-29 MIKE WEIR A-26 SAMUEL L JACKSON 6 LUKE WILSON 14 GEORGE LOPEZ 13
09:51 P-30 WOODY AUSTIN A-27 GARY VALENTINE 6 KEVIN NEALON 15 KEVIN JAMES 18
10:00 P-31 JUSTIN LEONARD A-28 CHRIS O'DONNELL 6 KYLE MACLACHLAN 9 Douglas Martin 18
10:09 P-32 JESPER PARNEVIK A-29 KELLY SLATER 4 JEFFREY DONOVAN 10 CHAD MICHAEL MURRAY 18
10:18 P-17 TOMMY GAINEY A-30 ALICE COOPER 6 Skeeter Holt 9 MEAT LOAF 18
10:27 P-18 SCOTT MCCARRON A-31 DEREK ANDERSON 5 Michael Constantine 8 TAYLOR HICKS 15
10:36 P-19 SHAUN MICHEEL A-32 STERLING SHARPE 3 Joe Jacoby 12 Kurt Smith 13
10:45 P-20 KEN DUKE A-17 TOBY DAWSON 7 Bill Gross 10 YOGI BERRA 18

10th TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-5 CHEZ REAVIE A-2 Brian Duffy 7 Ron Rebholz 10 Tom Crews 13
08:39 P-6 PAUL CLAXTON A-3 Rich Eidson 7 Alan Greene 9 Steve Normann 14
08:48 P-7 DEAN WILSON A-4 Gregory Waller 7 Buddy Hewell 12 Don Mann 16
08:57 P-8 RICHARD JOHNSON A-5 Lon Stalsberg 3 Bill Cerone 8 Rolf Klam 14
09:06 P-9 STEPHEN MARINO A-6 Joseph Mello 3 Jerry Chianelli 10 Mike Ingram 14
09:15 P-10 BRETT RUMFORD A-7 Robert Edwards 4 Jay Geldmacher 8 Charles Revson, Jr. 14
09:24 P-11 JOHN RIEGGER A-8 Sandy Woodruff 7 Jeff Lamm 11 Lynette Holmes 16
09:33 P-12 CHRIS STROUD A-9 Thomas Durkin 5 Kevin Phillips 12 Kirk Lester 18
09:42 P-13 KEVIN SUTHERLAND A-10 David Byrnes 7 Roger Buford 12 C. Dan Smith 15
09:51 P-14 JIM McGOVERN A-11 Hardy Warren 7 Ted Berghorst 11 Ralph Hemingway 14
10:00 P-15 TROY MATTESON A-12 David Miller 5 Rich Delamarter 11 David Veit 16
10:09 P-16 TAG RIDINGS A-13 Rory Fields 5 Jack Friedman 8 Bart Bruno 18
10:18 P-1 RYAN MOORE A-14 Richard Robin 7 Chris Walthall 12 Frank Lonergan 17
10:27 P-2 JASON BOHN A-15 Justin Marcus 1 Victor LoBue Jr 6 Lowell Dayton 17
10:36 P-3 BOO WEEKLEY A-16 Jay Clayton 5 Robert DePalma 10 Arthur Gordon 17
10:45 P-4 JON MILLS A-1 Michael Dargis 4 John Mettler 9 Jerry Grundhofer 13


SilverRock Resort
       SILVERROCK RESORT              JOHN CURCI FIELD

1st TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-53 ROCCO MEDIATE A-50 Robert Cappell 8 Martin Serota 11 Gino Roncelli 18
08:39 P-54 BUBBA WATSON A-51 Bill Snouffer 0 Mike Lowry 12 Denny Hecker 18
08:48 P-55 STEVE ELKINGTON A-52 Paul Steel 8 David Kelleher 14 John Grant 18
08:57 P-56 BRAD ADAMONIS A-53 Joe Baca 5 Steven Rojas 5 Winston Pittman 6
09:06 P-57 STEPHEN LEANEY A-54 Peter Watzka 7 Lee Maher 9 John Gomatos 13
09:15 P-58 LUCAS GLOVER A-55 Joe Kirby 2 Gilles Roy 11 Dave Hutton 17
09:24 P-59 BART BRYANT A-56 Richard Kayne 5 Andy Goldfarb 12 John Hitt 15
09:33 P-60 ERIK WOLF A-57 Bill Woodbury 6 Brenda Markstein 12 Henry Levy 17
09:42 P-61 CLIFF KRESGE A-58 Stephen Smith 7 Randall Blackwood 10 Melvyn Weiss 16
09:51 P-62 TOMMY ARMOUR, III A-59 Mike Carpenter 7 Scott Phillips 10 Richard Eaton 16
10:00 P-63 BEN CRANE A-60 James Glidewell 4 Michael Rooney 8 A. Baron Cass, III 15
10:09 P-64 BRAD ELDER A-61 Robin Stonehill 8 Terry Cecola 12 Lawrence Bianchi 14
10:18 P-49 CHARLIE WI A-62 Matt Seto 3 Bob Dickey 9 William Anton 18
10:27 P-50 JOHN SENDEN A-63 Terry Hackett 6 Ranson Webster 11 Michael McGill 15
10:36 P-51 JEFF SLUMAN A-64 Michael Blumenfeld 5 Pontjo Sutowo 10 Kevin Huscroft 14
10:45 P-52 NICK FLANAGAN A-49 Randy Wilcox 5 Glenn Miller 11 Tom Stull 12

10th TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-37 OLIN BROWNE A-34 Phil Woolsey 0 Richard Cristina 12 Les Schultz 16
08:39 P-38 MARK CALCAVECCHIA A-35 William McSkimming 7 Steven Landry 16 R.J. Romero 18
08:48 P-39 BRETT WETTERICH A-36 Jim Arrigo 6 Mike Yatsko 10 Andy Palmen 18
08:57 P-40 JASON ALLRED A-37 Gary Rappeport 6 Tal Anderson 16 Sid DeBoer 18
09:06 P-41 RYUJI IMADA A-38 Charles Eddy, Jr. 9 Bob Eddy 13 Gary Mathews 17
09:15 P-42 HEATH SLOCUM A-39 Glenn Muraca 2 Phillip Herschman 10 George Stephenson 16
09:24 P-43 DAVID DUVAL A-40 Robert Watson II 7 Jack Higgins 12 James Willingham 16
09:33 P-44 JIN PARK A-41 Hector LaMarque 2 James Wikert 10 John Evenson 15
09:42 P-45 BRIAN DAVIS A-42 Richard Jaffe 3 Randall Onstead 10 Francis Wong 15
09:51 P-46 JOE OGILVIE A-43 Abhay Gupta 7 Robert Brehm 10 Miklos Kohary 15
10:00 P-47 JEFF MAGGERT A-44 Frank Keener 1 Dennis French 12 Dick Prochnow 18
10:09 P-48 KYLE THOMPSON A-45 Rusty Brown 7 Joseph Russo 8 Henry "Corky" Anderson 12
10:18 P-33 JEFF QUINNEY A-46 Christopher Lipp 0 Peter Murphy 11 Robert Astone 15
10:27 P-34 BILLY MAYFAIR A-47 Scott Pearson 4 Larry Zipkin 10 Jim Fitzpatrick 17
10:36 P-35 MARK O'MEARA A-48 Brett Brewer 7 Thomas Bernard 10 Herbert Gimelstob 15
10:45 P-36 FRED COUPLES A-33 Clarke Rheney 0 Frank Marshall 12 Steve Oh 17


LaQuinta Country Club
       LAQUINTA COUNTRY CLUB              GERALD R. FORD FIELD

1st TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-85 MICHAEL ALLEN A-82 Larry Andrews 6 D. John Thornton 8 Alan Wisne 15
08:39 P-86 TODD HAMILTON A-83 Arthur Jacobson, Sr. 5 Paul Antle 8 David L. Vickers 16
08:48 P-87 LEE JANZEN A-84 Robert Osborn 3 Bob Ford 11 Martin Greenberg 16
08:57 P-88 TRAVIS PERKINS A-85 James Alkire II 7 Kevin Welch 11 Lee Brandenburg 16
09:06 P-89 JOHNSON WAGNER A-86 Alberto Michan 1 Bob Pillow 8 Jeffrey Altman 16
09:15 P-90 CHRIS DIMARCO A-87 Dan Emmenegger 5 Richard Smith 10 Robert Frances 15
09:24 P-91 MARK BROOKS A-88 Gary Levine 2 Bert Ruttman 10 Ken Schork 15
09:33 P-92 KENT JONES A-89 Robert Marr 1 Michael Reed 11 Reuben Richards 13
09:42 P-93 CAMERON BECKMAN A-90 Larry Bloch 7 Chuck Sweetman 9 Philip Kelly 14
09:51 P-94 MARK HENSBY A-91 Glenn Chapin 8 Tom Maurice 10 Frank Gaeta 18
10:00 P-95 SCOTT VERPLANK A-92 Yossie Hollander 4 Rich Warfield 9 Jack Schriver 14
10:09 P-96 MARTIN LAIRD A-93 Robert Del Valle 3 John Strauss 12 Gary Bird 18
10:18 P-81 BRIAN GAY A-94 Dick Robertson 6 Roger O. Lervick 8 Robert Holmes 16
10:27 P-82 JOHN ROLLINS A-95 Richard George 7 Mark Marshall 10 Thomas Everson 17
10:36 P-83 BILLY ANDRADE A-96 Michael Hatfield 7 Robert Hissom 11 John Matouk 14
10:45 P-84 TODD DEMSEY A-81 Lewis Stephenson 0 Eric R. Croker 8 Roger Lumpp 14

10th TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-69 ALEX CEJKA A-66 Steven Zuccarini 3 Bill Hay 9 Tom Gordon 14
08:39 P-70 ERIC AXLEY A-67 Jack Salerno 7 Peter Chapman 8 Gene Muse 18
08:48 P-71 DANIEL CHOPRA A-68 Jeffrey Cheney 6 Keith Lawton 8 Michael Aitken 15
08:57 P-72 MATT JONES A-69 Brian Kingsfield 2 Eric Roberts 11 Gary McLean 16
09:06 P-73 NATHAN GREEN A-70 Arnold Rissman 7 Peter Roberts 12 Gary Schahet 15
09:15 P-74 ROBERT ALLENBY A-71 Mike Fry 6 John Burns 10 Ted Page 14
09:24 P-75 PAUL GOYDOS A-72 Thomas Kjaergaard 7 Dale Landon 10 Timothy Ryan 15
09:33 P-76 Y.E. YANG A-73 Mike Ferry 3 Jay Goldberg 10 Robert Pike 13
09:42 P-77 OMAR URESTI A-74 David Grieve 1 Dennis Thurston 11 Joe Fryzer 15
09:51 P-78 ROD PAMPLING A-75 Bradley Waits 4 Charles Bond 9 Frank Vega 13
10:00 P-79 WILL MACKENZIE A-76 Jim Knickerbocker 0 John Obradovich 12 Ron Scott 18
10:09 P-80 SCOTT STERLING A-77 David Brokaw 4 Bob Libin 10 Stephen Trickey 15
10:18 P-65 ANTHONY KIM A-78 James Osborn 2 Paul Lyon 9 Charles Mohler 14
10:27 P-66 GEORGE MCNEILL A-79 Ned Longson 5 Ric Moore 11 Japto Soerjosoemarno 15
10:36 P-67 KEVIN STREELMAN A-80 Mike Greer 5 David Holmstrom 10 Richard Benaron 14
10:45 P-68 DUSTIN JOHNSON A-65 Frank Persichetti 5 Lynn Rose 10 Robert Stout 15


PGA West Arnold Palmer Private Course
       PGA WEST ARNOLD PALMER PRIVATE COURSE              DELORES HOPE FIELD

1st TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-117 BOB TWAY A-114 Bill Bane 7 Dick Cook 11 Glen Strauss 15
08:39 P-118 J.J. HENRY A-115 Rafael Carillo 8 Lyman Eaton 11 George Randolph 13
08:48 P-119 JOE DURANT A-116 Brian Peterson 5 Art Kalty 8 James Dameron 13
08:57 P-120 RON WHITTAKER A-117 Scott Nielsen 4 Patrick Podsaid 12 Jack Jenkins 13
09:06 P-121 MARK TURNESA A-118 Michael Hochschwender 3 Joseph Jaconi 10 John Karns 18
09:15 P-122 VAUGHN TAYLOR A-119 William Gurnee 6 John Sledge 8 Doug Forde 13
09:24 P-123 STEWART CINK A-120 George Orteig 3 Richard Sandler 11 Dick Oliphant 15
09:33 P-124 MICHAEL LETZIG A-121 Bob Antin 5 Rick Hughes 10 Bruce V. Malkenhorst 17
09:42 P-125 BRINY BAIRD A-122 Berkshire Bohne 4 MaryKay Zordani 11 Robert Burch III 16
09:51 P-126 SHIGEKI MARUYAMA A-123 Craig Smith 5 Merle Bruce 10 Brian Amidei 18
10:00 P-127 MATHEW GOGGIN A-124 Warren Ashmann 2 Thomas Frederick 9 Robert Keating 12
10:09 P-128 CODY FREEMAN A-125 Jerry Ledzinski 1 Neal Roth 8 Richard Colliver 18
10:18 P-113 TIM PETROVIC A-126 Jason Wallace 6 David Albin 11 Roland Gentner 17
10:27 P-114 CARL PETTERSSON A-127 Stephen Thomas 6 William Rehwald 8 Kevin Hermening 18
10:36 P-115 KENNY PERRY A-128 David Dayton 6 Rick Lee 10 Don Fisher 15
10:45 P-116 PATRICK SHEEHAN A-113 David Della Penta 3 Paul McCombs 12 James Carlberg 14

10th TEE

TIME PRO# NAME TEAM# NAME HDCP NAME HDCP NAME HDCP
08:30 P-101 BILL HAAS A-98 Jeffrey Henley 7 Ken Fisher 8 Richard Parejo 15
08:39 P-102 J.L. LEWIS A-99 Thomas Dolan 3 James Decker 10 John Word III 18
08:48 P-103 TIM HERRON A-100 Tom Minichiello 7 George Banks 9 Robert Fraiman 13
08:57 P-104 KEVIN NA A-101 William Brown 1 Frank O’Bryan 12 Ralph Solis 13
09:06 P-105 CHARLES WARREN A-102 Vic Karidakes 4 Ken Melkus 11 Dave Donatelli 14
09:15 P-106 TIM WILKINSON A-103 Roger Wooster 5 Volker Hoppe 10 Herbert Kohler, Jr. 18
09:24 P-107 FRANK LICKLITER, II A-104 Robert Hogeboom 7 Michael Fourticq, Sr. 9 Roger Palley 14
09:33 P-108 NICHOLAS THOMPSON A-105 Dave Hansen 5 Robert Behlman 12 Bob Walsh 18
09:42 P-109 MATT KUCHAR A-106 Frank James 5 Dean Bramlet 11 Dwight Haldan 15
09:51 P-110 STEVE FLESCH A-107 Jay Fishman 7 Jim Clarke 10 Robert Bianco 16
10:00 P-111 D.J. TRAHAN A-108 Jim Shirk 5 Louis Capano, Jr. 11 Joseph Piazza 18
10:09 P-112 JUSTIN BOLLI A-109 Richard Petelski 1 Dave Mileski 10 Barry Austin 15
10:18 P-97 RYAN ARMOUR A-110 Louis J. Capano, III 8 Judd Gregg 10 Stanley Reynolds 16
10:27 P-98 JOHN MERRICK A-111 Sandra Young 6 Arthur L. Jacobson, Jr. 10 Eun Ho Sueng 14
10:36 P-99 PAUL STANKOWSKI A-112 Mike McKay 5 Joe Faherty 8 William Morton-Smith 13
10:45 P-100 SHANE BERTSCH A-97 Jack Thompson 5 J. Thomas Hannan 12 John Giumarra 15


PAIRINGS ARE SUBJECT TO CHANGE